- Graphite Petroleum Coke
- Calcined Petroleum Coke
- Silicon Carbide
- Recarburizer
- Silicon Metal
- Carbon Electrode Paste
- Artificial Graphite Anode Material
- Graphite Electrode
- Graphite Crucible
- Carbon Electrode
- Cathode Carbon Block
- Pre-Baked Carbon Anode Block
- Graphite Powder
- Metallurgical Coke
- Foundry Coke
0102030405
Green Silicon Carbide Abrasives for Steel Making Applications
Green Silicon Carbide Abrasives for Steel Making Applications
Green SiC Powder for Combined material is a high purity SiC powder with up to 99% content. The features of Green Carborundum powder include:
High corrosion resistance ability.
High hardness with Mohs hardness 9.4-9.5.
Physical performance is steady in high-temperature circumstances.
Green carborundum powder is acid washed, so there are fewer impurities and less free silica, free silicon.
In the field of combined material, Green carborundum powder can be used as accessory material for anti-corrosion paints, construction material,Nano Aerogel anti-fire material, etc.
Green Silicon Carbide Macro Grit
| Analytical Procedure | Sample preparation FEPA Standard 45 GB 1986 R 1993 Crystal Surface ANSI B74.15 1992 Magnetic Iron (MI) ANSI B74.19 1990 (R1995) | FEPA Standard 44 GB 1986 R 1993 |
| Packaging | 25 kg bags, super sacks, or fiber drums | |
| Marking | Product designation and Batch No. on each bag. | |
| Reporting | Quality Certificate for each batch. |
Particle size distribution is measured according to FEPA Standard 42 GB 1984 R 1993.
| Black Silicon Carbide | ||||
| Item | SiC | Fe2O3 | Free Carbon | SiO2 |
| SiC97 | ≥97% | ≤1.0% | ≤0.5% | ≤1.5% |
| SiC95 | ≥95% | ≤1.5% | ≤1% | ≤2.5% |
| SiC92 | ≥92% | ≤2.0% | ≤2.5% | ≤3.5% |
| SiC90 | ≥90% | ≤2.5% | ≤3% | ≤4.0% |
| Green Silicon Carbide | ||||
| SiC99 | ≥99% | ≤0.2% | ≤0.2% | - |
Grit Size and Standard
| Standard | Particle Size | SiC ≥ (%) | F.C ≤ (%) | Fe2O3 ≤ (%) |
| GB | F4-F90;P12-P100 | 99.10 | 0.20 | 0.20 |
| JIS | 8# - 220# | 98.0 | / | / |
| OCT | 10#;12# | 98.0 | 0.4 | (Fe) 0.3 |
| GB | F320-F500; P400 | 97.5 | 0.30 | 0.50 |
| JIS | 240# - 3000# | 96.0 | / | / |
| OCT | M40-M14 | 98.0 | 0.4 | (Fe) 0.2 |
