- Graphite Petroleum Coke
- Calcined Petroleum Coke
- Silicon Carbide
- Recarburizer
- Silicon Metal
- Carbon Electrode Paste
- Artificial Graphite Anode Material
- Graphite Electrode
- Graphite Crucible
- Carbon Electrode
- Cathode Carbon Block
- Pre-Baked Carbon Anode Block
- Graphite Powder
- Metallurgical Coke
- Foundry Coke
Graphite Petroleum Coke Used Recarburizer for Casting Iron
Graphite Petroleum Coke Used Recarburizer for Casting Iron
The recarburizer is used in casting, which can greatly increase the amount of scrap steel, reduce the amount of pig iron or not use pig iron. In the feeding method of electric furnace smelting, the recarburizer should be put in with the scrap steel and other charge, and small doses can be added to the surface of the molten iron. However, it is necessary to avoid large quantities of materials into the molten iron to prevent excessive oxidation and the occurrence of insignificant recarburization effects and insufficient carbon content of the castings. The amount of recarburizer added is determined according to the ratio of other raw materials and the carbon content.
The main recarburizers of L.T graphite include: coal recarburizer, graphite recarburizer, petroleum coke recarburizer, calcined petroleum coke recarburizer, graphitized petroleum coke recarburizer. The shape of the product has various shapes such as spherical/powder/block, and products of various particle sizes. Various specifications of the products can be processed and packaged according to customer requirements!
Specifications
| Item | Model | Size mm | Carbon % | Sulphur% | Ash % | Nitrogen % | Moisture % |
| GPC | HQ-GPC-02 | 1-5 | ≥98.5 | ≤0.05 | ≤0.8 | ≤0.03 | ≤0.5 |
| HQ-GPC-02 | 5-10 | ≥98.5 | ≤0.05 | ≤0.8 | ≤0.03 | ≤0.5 | |
| HQ-GPC-03 | 0.2-1/0-1 | ≥98 | ≤0.1 | ≤0.8 | ≤0.05 | ≤0.5 | |
| (Semi GPC) | HQ-SGPC-01 | 1-5 | ≥98.5 | ≤0.1 | ≤0.8 | ≤0.07 | ≤0.5 |
| HQ-SGPC-02 | 1-5/3-10 | ≥98.5 | ≤0.2 | ≤0.8 | ≤0.07 | ≤0.5 | |
| HQ-SGPC-03 | 1-5 | ≥98 | ≤0.3 | ≤1 | ≤0.07 | ≤0.5 | |
| HQ-SGPC-04 | 1-5 | ≥98 | ≤0.5 | ≤1 | ≤0.07 | ≤0.5 | |
| HQ-SGPC-05 | 1-5 | ≥98 | ≤0.9 | ≤1 | ≤0.07 | ≤0.5 | |
| HQ-SGPC-06 | 1-5 | ≥98 | ≤1.2 | ≤1 | ≤0.07 | ≤0.5 | |
| CPC | HQ-CPC-04 | 1-5/5-10/10-30 | ≥98 | ≤2 | ≤1 | ≤0.12 | ≤0.5 |
| HQ-CPC-04 | 1-5/5-10/10-30 | ≥98 | ≤3.5 | ≤1 | ≤0.12 | ≤0.5 | |
| CAC | HQ-CAC-02 | 1-5 | ≥93 | ≤0.25 | ≤3.5 | ≤0.5 | ≤0.5 |
| HQ-CAC-03 | 1-5 | ≥91 | ≤0.3 | ≤3.5 | ≤0.5 | ≤0.5 | |
| HQ-CAC-04 | 1-5 | ≥90 | ≤0.3 | ≤3.5 | ≤0.6 | ≤0.5 |
